Enterprise
Large-scale franchise owners and corporate entities have additional requirements when running enterprise-level operations. With this in mind, we’ve designed our enterprise plan to include unlimited form creation in addition to increased security, more storage space, and dedicated support.
Company
Widely used by franchise owners and operators, the company package includes up to fifteen (15) forms / processes as well as increased user access and custom reporting. The company plan is designed to cover cross-department operations for small to medium multi-unit business owners.
Team
Designed for single team usage only, this plan is typically used for individual department operations. Up to three (3) forms / processes are included to cover department-specific tasks and audits. For in-store and field-level operations across multiple departments, upgrade to the Company plan.
Learn more about the plan that fits your operation's needs
Choose the plan that's right for you
Feature | Enterprise | Company | Team |
---|---|---|---|
Mobile App for iOS, Android, Windows | |||
Users per location | 2 | 2 | 1 |
Field users | Unlimited | Direct Field Support | 10 |
Forms/Processes Supported | Unlimited | 15 | 3 |
Company Hierarchy | |||
Form Builder and Administration Access | |||
Data Export API | — | ||
Task Management | |||
Task Assignment & Verification | |||
One Time & Recurring Assignment | |||
Completion Tracking | |||
Real-Time Results | |||
Real-Time Alerts and Notifications | |||
Advanced Reporting | — | ||
External Task Generation API | — | — | |
Audit Management | |||
Audit Assignment | |||
One Time & Recurring Assignment | |||
Completion Tracking | |||
Geo and Time Tracking | |||
Real-Time Results | |||
Automatic Correct Action Task Assignment | |||
Common Violation Analytics | |||
Real-Time Alerts and Notifications | |||
Advanced Reporting | — | ||
Incident Management | |||
Incident Forms Available in App | |||
Notification Routing up Hierarchy | |||
Location Profile for Historical Reporting | |||
Real-Time Alerts and Notifications | |||
External Notification and Assignment to Vendors/Partners | — | ||
Security & Integrations | |||
SSL Encryption | |||
Encryption at Rest | — | ||
Bluetooth Thermometer Integration | — | ||
Zenput Temperature Monitoring (Sensors) | $ | $ | $ |
Private Forms | — | ||
HRIS Integration (User Provisioning/De-Provisioning) | — | — | |
SSO | — | — | |
Zenput Labels | $ | $ | $ |
Shared Storage | 20GB/location | 20GB/location | 10GB/location |
Support | |||
Standard Support | |||
Premium Support (Response SLA's and Extended Support Hours) | — | ||
Dedicated Customer Success Manager | — | — |
Learn more about the plan that fits your operation's needs
Request Pricing
We offer flexible pricing options based on your needs.
Thank you!
Someone from our sales team will be in touch shortly.